Availability 2010 & 2011

8-1-2011 15-1-11 22-1-11 29-1-11 5-2-11
12-2-11 19-2-11 26-2-11 5-3-11 12-3-11
19-3-11 26-3-11 2-4-11 9-4-11 16-4-11
23-4-11 30-4-11 7-5-11 14-5-01 21-5-11
28-5-11 4-6-11 11-6-11 18-6-11 25-6-11
14-8-10 21-8-10 28-8-10 4-9-10 11-9-10
18-9-10 25-9-10 2-10-10 9-10-10 16-10-10
23-10-10 30-10-10 6-11-10 13-11-10 20-11-10
27-11-10 4-12-10 11-12-10 18-12-10 25-12-10
1-1-2011 8-1-11 15-1-11 22-1-11 29-1-11 29-1-11

With the wish to keep things as simple as possible...

Pale blue is Low Season, Yellow is Mid Season and Red is High Season.

Dark blue is unavailable, Orange is on hold and Green is price on application.





Above Charges are per week. Prices for 2011 are on Tarrif page

Short breaks charges are from £55 -£65 per night - (min. 2 nights)

Please telephone to hold a booking until your confirmation is received by us.

High Season

£310

£360

Mid Season

£275

£325

2010 Low Season

For Two - £240

For more than two - £290


You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player