Availability 2012

21-1-2012 28-1-12 4-2-12 11-2-12 18-2-12
25-2-12 3-3-12 10-3-12 17-3-12 24-3-12
31-3-12 & 7-10th 10-4-11 14-4-12 21-4-12 undefined
5-5-12 12-5-12 19-5-12 26-5-12 2-6-12
9-6-12 16-6-12 23-6-12 30-6-12 7-7-12
14-7-12 21-7-12 28-7-12 4-8-12 11-8-12
18-8-12 25-8-12 25-9-12 8-9-12 15-9-12
22-9-12 29-9-12 6-10-12 13-10-12 20-10-12
27-10-12 3-11-12 10-11-12 17-11-12 24-11-12
1-12-12 8-12-12 15-12-12 22-12-12 29-12-12
5-1-2013 12-1-13 19-1-13 26-1-13 2-2-13
29-1-11

I had hoped to keep prices the same for 2012 but am afraid the high rise in gas, electricity and fuel has defeated my aim.
I have kept the rise as low as possible and hope you will understand.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player